Eh96 Series gas heater is designed and manufactured on the base of production experience of resistance wire oven, by analyzing domestic gas heater used in converting process and absorbing foreign technology. The gas heater has been awarded a national patent. (Patent No. ZL96.2.31961.9)
DescriPtion:
The equipment features a rational design, operational reliability, durability, gas-tight integrity, and easy maintenance.
Main Performance
Voltage: 380V
Connecting Type:△ (≥300kw), Y (<300kw)
Rated Power: 120-2200kw (18 specifications)
Normal Temp at inlet: ambient temperature to 400℃ (air, dry SO2 gas)
Temp. at outlet: ≤550℃
Temp. Control: Changing the number of the energized electrical groups
Anwendungen:
Application gases: air, dry SO2 gas, fuel flue gas.
Spezifikationen:
Modell |
Power kw |
Group | Connecting Pipe
¢mm |
Outline Dim. mm | Installation Dim. mm | Earthing Bolt | Weight kg |
||||||
I | D | h | i | j | e | f | g | ||||||
EH961-1 | 90-150 | 2 | 273-630 | 1780 | 988 | 988 | 760 | 350 | 480 | 250 | 694 | M16 | 1250-1350 |
EH961-2 | 135-225 | 3 | 426-820 | 2500 | 988 | 988 | 760 | 350 | 750 | 250 | 694 | M16 | 1800-1960 |
EH961-3 | 180-300 | 2 | 630-920 | 1780 | 1258 | 1258 | 894 | 350 | 480 | 350 | 830 | M16 | 1380-1560 |
EH961-4 | 270-450 | 3 | 720-1020 | 2500 | 1258 | 1258 | 894 | 350 | 750 | 350 | 830 | M18 | 1880-2058 |
EH961-5 | 360-600 | 4 | 820-1120 | 3120 | 1258 | 1258 | 894 | 350 | 840 | 350 | 830 | M18 | 2380-2580 |
EH961-6 | 450-750 | 5 | 920-1220 | 3740 | 1258 | 1258 | 894 | 350 | 970 | 350 | 830 | M20 | 2958-3382 |
EH961-7 | 540-960 | 6 | 1020-1220 | 4360 | 1258 | 1258 | 894 | 350 | 1140 | 350 | 830 | M20 | 3942-4180 |
EH961-8 | 630-1120 | 7 | 1020-1220 | 4980 | 1258 | 1258 | 894 | 350 | 1440 | 350 | 830 | M20 | 4472-4786 |
EH961-9 | 720-1220 | 8 | 1120-1420 | 5600 | 1258 | 1258 | 894 | 350 | 1640 | 350 | 830 | M20 | 5122-5389 |
EH962-1 | 900-1320 | 6 | 1120-1420 | 4360 | 1498 | 1498 | 1014 | 350 | 1140 | 380 | 948 | M20 | 5142-5502 |
EH962-2 | 1050-1540 | 7 | 1220-1420 | 4980 | 1498 | 1498 | 1014 | 350 | 1440 | 380 | 948 | M22 | 5842-6192 |
EH962-3 | 1200-1760 | 8 | 1220-1620 | 5600 | 1698 | 1698 | 1114 | 350 | 1640 | 440 | 1069 | M24 | 7120-7610 |
EH962-4 | 1350-1980 | 9 | 1420-1820 | 6220 | 1880 | 1880 | 1205 | 350 | 1850 | 490 | 1174 | M24 | 8084-8578 |
EH962-5 | 1500-2200 | 10 | 1620-2020 | 6840 | 2080 | 2080 | 1305 | 350 | 2100 | 560 | 1275 | M24 | 9520-10120 |
Wettbewerbsvorteil:
General Product Information
Herkunftsort: | China |
Markenname: | New Hongda |
Zertifizierung: | ISO, SGS |
Modellnummer: | EH96 |
Product Commercial Terms
Mindestbestellmenge: | 1 Set |
Preis: | Verhandelbar |
Verpackungsdetails: | Seaworthy Iron Case |
Lieferzeit: | Verhandelbar |
Zahlungsbedingungen: | T {{url_placeholder_0}} l {{url_placeholder_1}} |
Versorgungsfähigkeit: |
© All Copyright 2025 von Jiangsu New Hongda Group Co., Ltd. |